Description
Additional Information
Questions
Description
Description
Casell 250W 400w Dual Lamp. They operate on standard Mercury or Son control gear. Colour Temperature 4500 Kelvin and RA70. Burning position universal.
Specification
Part Number
HPIE250BU-CDU-CA
Category
Discharge Lamps
Type
Elliptical Halide Discharge Lamps
Cap [?]
E40 GES
Volts
This item is run by control gear in the fitting
Watts
250w
Finish Colour [?]
Coolwhite
Life
15000 hours
Length
215mm
Diameter
90mm
Manufacturer
Casell
Beam Angle [?]
N A
EAN
0635635606435
Specification
Part Number
HPIT250DU-CA
Category
Discharge Lamps
Type
Tubular Halide
Cap [?]
E40 GES
Volts
This item is run by control gear in the fitting
Watts
250w
Finish Colour [?]
Coolwhite
Life
10000 hours
Length
245mm
Diameter
46mm
Manufacturer
Casell
Beam Angle [?]
N A
EAN
0635635606411
Specification
Part Number
HPIE400BU-CDU-CA
Category
Discharge Lamps
Type
Elliptical Halide Discharge Lamps
Cap [?]
E40 GES
Volts
This item is run by control gear in the fitting
Watts
400w
Finish Colour [?]
Coolwhite
Life
15000 hours
Length
284mm
Diameter
121mm
Manufacturer
Casell
Beam Angle [?]
N A
EAN
0635635606442
Specification
Part Number
HPIT400DU-CA
Category
Discharge Lamps
Type
Tubular Halide
Cap [?]
E40 GES
Volts
This item is run by control gear in the fitting
Watts
400w
Finish Colour [?]
Coolwhite
Life
15000 hours
Length
285mm
Diameter
46mm
Manufacturer
Casell
Beam Angle [?]
N A
EAN
0635635606428
Additional Information
Wattage
250W, 400W
Shape
Tubular, Elliptical
montecarlous.shop © 2025 All Rights Reserved
-
-
Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart
Casell 250W 400w Dual Lamp. They operate on standard Mercury or Son control gear. Colour Temperature 4500 Kelvin and RA70. Burning position universal.
Specification
Specification
Part Number | HPIE250BU-CDU-CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Category | Discharge Lamps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Elliptical Halide Discharge Lamps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cap [?] | E40 GES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volts | This item is run by control gear in the fitting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Watts | 250w | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finish Colour [?] | Coolwhite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Life | 15000 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Length | 215mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | 90mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer | Casell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beam Angle [?] | N A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EAN
| 0635635606435
|
|
|